Maximus Aura 99 | Rating of Maximus Aura 99 | Price |
---|---|---|
-Quality 74% Good -Technology 70% Good -DEsign 68% Good -Performance 72% Good | BDT 8,999.00/= TK. | |
Average | 71.00% Good |
Maximus Aura 99 is a best one as a http://laladarwis.blogspot.com /2016/04/low-price-but-best-quality-smartphone.html" rel="nofollow">low budget smartphone . In spite of low budget smartphone, its technology and quality are good . No doubt, it will be comfortably . 2G and 3G (HSPA) super fast network available with Dual(Stand-by) Sim. Maximus Aura 99 run on Android Lollipop (OS) v5.1.0 operating system and Quad-core processor 1.3 GHz . MTK 6580A chipset makes your phone more powerful . 8 MP back and 5 MP front camera for capture clear and fresh group picture for selfie . Multitouch, IPS+OGS Capacitive, 16M colors 5.0 inches large display is enough to bring more entertainment or watching movies . Internal 16 GB and Card slot 32 GB are huge space for save your important data . 2 GB Ram makes your phone fast and flexible . Lithium-polymer 2200 mAh long life battery gives you long time backup .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Maximus |
Type | http://laladarwis.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Maxumus Aura 99 | |
Announced | On June, 2016 | |
Release | On June, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA) |
Sim | Dual(Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating System | Android Lollipop (OS) v5.1.0 | |
Chipset | MTK 6580A | |
GPU | - | |
Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
Sensor | Gravity sensor, proximity sensor, light sensor | |
More Feature | SMS, MMS, Email quick charge 1.5 | |
Display | Type | Multitouch, IPS+OGS Capacitive, 16M colors display |
Size | 5.0 Inches | |
Resolution | HD 720 x 1080 pixels | |
PPI | - | |
Protection | NO | |
Camera | Resolution | 8 MP back and 5 MP front camera |
Feature | Autofocus, Biometric Dual Flash | |
Image | Lighted | |
Video recording | Yes, HD (720p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer 2200 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes | |
OTG | Yes | |
Body | Dimensions | 144.5 x 71.5 x 7.15 mm |
Weight | - | |
Color | Black | |
Price | BDT 8,999.00/= TK. | |
Great information about "Maximus Aura 99", i love to read it.. keep posting and give us information like that. The second prize of the Lottery Sambad is 9,000 prizes and 5,400 winners are awarded. The prize money for the third place is third 500 and 54,000 ticket holders are given.
ReplyDeleteThis is such a great resource that you are providing and you give it away for free. I love seeing blog that understand the value of providing a quality resource for free.
ReplyDeleteBest Home Stay in Agra | Golden Triangle Tour with Khajuraho |Taj Mahal Holidays | Budget Hote in Agra | Agra Day Tour